The Energy sector is broken up into seven sub-industries and total short interest in the sector is $78.0 billion and short interest was down $4.8 billion in the last month.
Energy Sub-Industries
In $ millions |
Total
Short Interest |
1 Month Change
In Short Interest |
1 Week Change
In Short Interest |
Coal & Consumable Fuels | $1,644 | +$182 | +$66 |
Integrated Oil & Gas | $15,677 | -$3,833 | -$23 |
Oil & Gas Drilling | $4,380 | +$28 | -$211 |
Oil & Gas Equipment & Services | $12,219 | -$15 | -$303 |
Oil & Gas Exploration & Production | $23,309 | -$150 | -$1,126 |
Oil & Gas Refining & Marketing | $6,841 | +$436 | +$526 |
Oil & Gas Storage & Transportation | $13,935 | -$1,394 | -$3,434 |
Total Energy Sector | $78,005 | -$4,757 | -$4,505 |
Security
(in $ million’s) |
Ticker | Country | Total Short
Interest |
1 Month Change
In Short Interest |
Exxon Mobil Corp. | XOM US | USA | $3,025 | -$97 |
Chevron Corp. | CVX US | USA | $2,330 | -$182 |
Total SA | FR FP | France | $2,019 | -$3,010 |
Schlumberger Ltd. | SLB US | USA | $1,642 | +$174 |
Valero Energy Corp. | VLO US | USA | $1,347 | +$140 |
ConocoPhillips | COP US | USA | $1,274 | +$229 |
Apache Corp. | APA US | USA | $1,235 | -$103 |
Helmerich & Payne | HP US | USA | $1,200 | +$98 |
Hess Corp. | HES US | USA | $1,140 | -$ |
Enbridge Inc. | ENB CN | Canada | $1,116 | -$311 |
Short sellers were generally successful in the Energy Sector, with only one stock with year-to-date losses over $100 thousand.
Top 5 Most Profitable
Energy Shorts (in $ mm’s) |
Ticker | YTD Average
Short Interest |
YTD MTM
P/L |
YTD MTM
P/L % |
Hess Corp. | HES US | $1,354 | +$493.4 | +36.43% |
Helmerich & Payne | HP US | $1,185 | +$414.7 | +35.01% |
Transocean Ltd. | RIG US | $764 | +$406.6 | +53.25% |
Continental Resource | CLR US | $801 | +$372.1 | +46.42% |
Exxon Mobil Corp. | XOM US | $2,766 | +$345.6 | +12.49% |
Top 5 Least Profitable
Energy Shorts (in $ mm’s) |
Ticker | Average
Short Interest |
YTD MTM
P/L |
YTD MTM
P/L % |
Cheniere Energy Inc. | LNG US | $615 | -$101.5 | -16.51% |
Tesoro Corp. | TSO US | $726 | -$71.3 | -9.83% |
TransCanada Corp. | TRP US | $319 | -$46.9 | -14.70% |
Marathon Petroleum | MPC US | $650 | -$46.6 | -7.17% |
Rice Energy Inc. | RICE US | $235 | -$42.4 | -18.00% |
Short interest and P/L by Sub-industry gives a clearer picture of where short assets were allocated and which were profitable of not over the last month.
COAL & CONSUMABLE FUELS
Security (in $ mm’s) | Ticker | Total Short
Interest |
1 Month Change
In Short Interest |
Consol Energy Inc. | CNX US | $4421 | +$11 |
Arch Coal Inc. | ARCH US | $339 | +$88 |
Cameco Corp. | CCJ US | $202 | +$24 |
Peabody Energy Corp. | BTU US | $153 | +$36 |
China Shenhua Energy | 1088 HK | $101 | -$10 |
Top 5 Most Profitable
Shorts (in $ mm’s) |
Ticker | Average
Short Interest |
MTD MTM
P/L |
MTD MTM
P/L % |
Alliance Resource Ptnrs. | ARLP US | $19.1 | +$1.0 | +5.32% |
Westmoreland Coal | WLB US | $3.6 | +$0.8 | +21.48% |
Alliance Holdings | AHGP US | $5.1 | +$0.2 | +3.04% |
Centrus Energy | LEU US | $0.3 | +$0.1 | +22.04% |
Cameco Corp. | CCO CN | $51.7 | +$0.1 | +0.11% |
Top 5 Least Profitable
Shorts (in $ mm’s) |
Ticker | Average
Short Interest |
MTD MTM
P/L |
MTD MTM
P/L % |
Consol Energy Inc. | CNX US | $393.8 | -$28.6 | -7.27% |
Arch Coal Inc. | ARCH US | $282.4 | -$16.6 | -5.88% |
Peabody Energy Corp. | BTU US | $131.9 | -$9.9 | -7.50% |
Uranium Energy Corp. | UEC US | $29.9 | -$5.7 | -18.93% |
Cloud Peak Energy | CLD US | $14.7 | -$1.9 | -12.96% |
INTEGRATED OIL & GAS
Security (in $ mm’s) | Ticker | Total Short
Interest |
1 Month Change
In Short Interest |
Exxon Mobil Corp. | XOM US | $3,.025.9 | -$96.9 |
Chevron Corp. | CVX US | $2,330.0 | -$182.2 |
Total SA | FP FP | $2,018.9 | -$3,010.4 |
Hess Corp | HES US | $1,139.9 | +$13.2 |
Occidental Petro. | OXY US | $750.8 | -$312.4 |
Top 5 Most Profitable
Shorts (in $ mm’s) |
Ticker | Average
Short Interest |
MTD MTM
P/L |
MTD MTM
P/L % |
Chevron Corp. | CVX US | $2,446.4 | +$74.3 | +3.04% |
Hess Corp. | HES US | $1,136.1 | +$60.8 | +5.35% |
Exxon Mobil Corp. | XOM US | $3,232.8 | +$56.9 | +1.76% |
Occidental Petro. | OXY US | $785.6 | +$26.6 | +3.39% |
BP PLC ADR | BP US | $591.8 | +$25.7 | +4.34% |
Top 5 Least Profitable
Shorts (in $ mm’s) |
Ticker | Average
Short Interest |
MTD MTM
P/L |
MTD MTM
P/L % |
Imperial Oil | IMO US | $225.7 | -$4.0 | -1.27% |
American Midstream P | AMID US | $118.6 | -$1.5 | -5.67% |
Lukoil PJSC ADR | LUKOY US | $4.2 | -$0.2 | -0.11% |
Surgutneftegaz SP ADR | SGTPY US | $11.7 | -$0.1 | -0.99% |
Galp Energia SGPS ADR | GLPEY US | $0.2 | -$0.1 | -2.72% |
OIL & GAS DRILLING
Security (in $ mm’s) | Ticker | Total Short
Interest |
1 Month Change
In Short Interest |
Helmerich & Payne | HP US | $1,200.5 | +$98 |
Transocean Ltd | RIG US | $508.1 | -$41 |
Patterson Uti Energy | PTEN US | $376.4 | -$6 |
Diamond Offshore Drilling | DO US | $293.7 | -$21 |
Nabors Industries | NBR US | $280.23 | +$25 |
Top 5 Most Profitable
Shorts (in $ mm’s) |
Ticker | Average
Short Interest |
MTD MTM
P/L |
MTD MTM
P/L % |
Ensco PLC | ESV US | $274.5 | +$45.9 | +16.71% |
Atwood Oceanics | ATW US | $204.7 | +$44.8 | +21.89% |
Transocean Ltd | RIG US | $517.5 | +$41.8 | +8.07% |
Rowan Companies PLC A | RDC US | $248.1 | +$36.5 | +14.73% |
Nabors Industries | NBR US | $293.7 | +$34.0 | +11.59% |
Top 5 Least Profitable
Shorts (in $ mm’s) |
Ticker | Average
Short Interest |
MTD MTM
P/L |
MTD MTM
P/L % |
Helmerich & Payne | HP US | $1,166.0 | -$14.4 | -1.24% |
Unit Corp. | UNT US | $88.8 | -$1.5 | -1.69% |
Ensign Energy Services | ESI CN | $20.6 | -$1.1 | -5.47% |
Savanna Energy Services | SVY CN | $0.2 | -$0.1 | -4.28% |
Sandridge Mississippi | SDT US | $0.3 | -$0.1 | -2.37% |
OIL & GAS EQUIPMENT & SERVICES
Security (in $ mm’s) | Ticker | Total Short
Interest |
1 Month Change
In Short Interest |
Schlumberger Ltd. | SLB US | $1,641.9 | +$173.5 |
Natl Oilwell Varco | NOV US | $856.5 | +$31.4 |
Halliburton Co. | HAL US | $783.9 | -$155.7 |
Core Laboratories NV | CLB US | $724.2 | +$20.7 |
John Wood Group PLC | WG/ LN | $676.8 | +$92.3 |
Top 5 Most Profitable
Shorts (in $ mm’s) |
Ticker | Average
Short Interest |
MTD MTM
P/L |
MTD MTM
P/L % |
Weatherford Intl PLC | WFT US | $560.1 | +$102.4 | +18.28% |
Schlumberger Ltd. | SLB US | $1,623.3 | +$89.5 | +5.52% |
Fairmount Santrol | FMSA US | $143.9 | +$46.5 | +32.28% |
Halliburton Co. | HAL US | $839.9 | +$45.5 | +5.38% |
Natl. Oilwell Varco | NOV US | $852.1 | +$27.8 | +3.23% |
Top 5 Least Profitable
Shorts (in $ mm’s) |
Ticker | Average
Short Interest |
MTD MTM
P/L |
MTD MTM
P/L % |
Baker Hughes Inc. | BHI US | $740.4 | -$26.7 | -3.60% |
Hornbeck Offshore Svcs. | HOS US | $30.5 | -$7.8 | -25.55% |
McDermott Intl. | MDR US | $75.6 | -$6.7 | -8.87% |
Keane Group Inc. | FRAC US | $144.9 | -$4.1 | -2.99% |
Basic Energy Services | BAS US | $65.9 | -$3.8 | -5.85% |
OIL & GAS EXPLORATION & PRODUCTION
Security (in $ mm’s) | Ticker | Total Short
Interest |
1 Month Change
In Short Interest |
Cabot Oil & Gas Corp. | COG US | $475.3 | +$54.1 |
Oil Search Ltd. | OSH AU | $446.6 | +$14.3 |
Matador Resources | MTDR US | $443.4 | -$23.8 |
Callon Petro. Co. | CPE US | $424.2 | +$16.6 |
Noble Energy Inc. | NBL US | $419.3 | -$50.1 |
Top 5 Most Profitable
Shorts (in $ mm’s) |
Ticker | Average
Short Interest |
MTD MTM
P/L |
MTD MTM
P/L % |
Continental Resource | CLR US | $612.6 | +$72.9 | +11.90% |
Anadarko Petro. Corp. | APC US | $578.4 | +$54.4 | +9.40% |
Whiting Petroleum | WLL US | $397.6 | +$53.0 | +13.33% |
ConocoPhillips | COP US | $1,340.7 | +$51.5 | +3.84% |
Oasis Petroleum | OAS US | $307.1 | +$49.8 | +16.21% |
Top 5 Least Profitable
Shorts (in $ mm’s) |
Ticker | Average
Short Interest |
MTD MTM
P/L |
MTD MTM
P/L % |
EQT Corp | EQT US | $738.5 | -$69.0 | -9.35% |
Rice Energy Inc. | RICE US | $221.4 | -$53.4 | -24.13% |
Cabot Oil & Gas Corp. | COG US | $449.7 | -$36.2 | -8.04% |
Halcon Resources Corp. | HK US | $40.1 | -$8.9 | -22.33% |
Sanchez Energy Corp. | SN US | $166.4 | -$7.3 | -4.38% |
OIL & GAS REFINING & MARKETING
Security (in $ mm’s) | Ticker | Total Short
Interest |
1 Month Change
In Short Interest |
Valero Energy Corp. | VLO US | $1,347.0 | +$139.8 |
Marathon Petro. | MPC US | $700.5 | -$41.7 |
Phillips 66 | PSX US | $681.6 | -$9.3 |
Tesoro Corp. | TSO US | $490.6 | -$179.3 |
Idemitsu Kosan Co. | 5019 JP | $479.1 | +$452.7 |
Top 5 Most Profitable
Shorts (in $ mm’s) |
Ticker | Average
Short Interest |
MTD MTM
P/L |
MTD MTM
P/L % |
Green Plains Inc. | GPRE US | $133.5 | +$24.1 | +18.07% |
Emerge Energy Services | EMES US | $32.0 | +$5.9 | +18.36% |
Parkland Fuel Corp. | PKI CN | $182.9 | +$5.8 | +3.19% |
Marathon Corp. | MPC US | $687.0 | +$5.5 | +0.80% |
Tellurian Inc. | TELL US | $40.5 | +$4.4 | +10.96% |
Top 5 Least Profitable
Shorts (in $ mm’s) |
Ticker | Average
Short Interest |
MTD MTM
P/L |
MTD MTM
P/L % |
Valero Energy Corp. | VLO US | $1,294.9 | -$51.9 | -4.01% |
Tesoro Corp. | TSO US | $538.3 | -$25.0 | -4.65% |
Phillips 66 | PSX US | $691.3 | -$22.9 | -3.31% |
Hollyfrontier Corp | HFC US | $330.7 | -$19.9 | -6.03% |
CVR Energy | CVI US | $112.7 | -$5.6 | -4.93% |
OIL & GAS STORAGE & TRANSPORTATION
Security (in $ mm’s) | Ticker | Total Short
Interest |
1 Month Change
In Short Interest |
Enbridge Inc | ENB CN | $1,115.9 | -$310.6 |
Energy Transfer Eq | ETE US | $1,046.1 | +$79.5 |
Oneok Inc | OKE US | $1,029.8 | +$62.5 |
Enterprise Prods | EPD US | $677.6 | +$2.1 |
Cheniere Energy | LNG US | $638.4 | -$6.7 |
Top 5 Most Profitable
Shorts (in $ mm’s) |
Ticker | Average
Short Interest |
MTD MTM
P/L |
MTD MTM
P/L % |
Energy Transfer Partners | ETR US | $525.3 | +$33.0 | +6.27% |
Cheniere Energy Intl | LNG US | $614.8 | +$20.2 | +3.29% |
Rice Midstream Partners | RMP US | $68.4 | +$16.6 | +24.33% |
Targa Resources | TRGP US | $414.7 | +$16.5 | +3.97% |
Ship Finance Intl | SFL US | $175.5 | +$8.6 | +4.89% |
Top 5 Least Profitable
Shorts (in $ mm’s) |
Ticker | Average
Short Interest |
MTD MTM
P/L |
MTD MTM
P/L % |
Energy Transfer Eq | ETE US | $1,031.0 | -$65.0 | -6.31% |
TransCanada Corp | TRP US | $896.4 | -$41.9 | -4.68% |
Oneok Inc | OKE US | $1,105.7 | -$32.2 | -2.91% |
Enbridge Inc | ENB CN | $1,289.8 | -$25.2 | -1.95% |
Gaslog Inc | GLOG US | $83.0 | -$14.5 | -17.40% |
Want deeper insight into the above analysis?
Contact: Ihor.Dusaniwsky@S3Partners.net
Head of Research, S3 Partners
For more information on S3’s reporting, data and analytics solutions, email us at sales@s3partners.net
For a free trial of the Black App – the definitive source of real-time short interest – type {APPS BLACK <GO>} on your Bloomberg terminal.
The information herein (some of which has been obtained from third party sources without verification) is believed by S3 Partners, LLC (“S3 Partners”) to be reliable and accurate. Neither S3 Partners nor any of its affiliates makes any representation as to the accuracy or completeness of the information herein or accepts liability arising from its use. Prior to making any decisions based on the information herein, you should determine, without reliance upon S3 Partners, the economic risks and merits, as well as the legal, tax, accounting and investment consequences, of such decision.