Large & Mega
Cap Stocks |
Ticker | Avg S.I.
($ in mm’s) |
2017 YTD
$ P/L |
2017 YTD
P/L % |
Comcast Corp | CMCSA US | $2,471.2 | $1,047.8 | +42.40% |
Target Corp | TGT US | $2,143.6 | $571.6 | +26.67% |
AT&T Inc | T US | $4,719.3 | $517.6 | +10.97% |
Hess Corp | HES US | $1,462.7 | $382.0 | +26.12% |
Exxon Mobil | XOM US | $2,606.0 | $298.6 | +11.46% |
Apache Corp | APA US | $1,201.0 | $295.9 | +24.64% |
WW Grainger | GWW US | $1,536.3 | $276.9 | +18.03% |
Chevron Corp | CVX US | $2,619.4 | $247.9 | +9.46% |
Express Scripts | ESRX US | $1,824.4 | $219.8 | +12.05% |
General Electric | GE US | $2,653.2 | $198.1 | +7.47% |
Mid
Cap Stocks |
Ticker | Avg S.I.
($ in mm’s) |
2017 YTD
$ P/L |
2017 YTD
P/L % |
Frontier Comm | FTR US | $665.2 | $481.9 | +72.45% |
Copart Inc | CPRT US | $366.1 | $329.3 | +89.95% |
Under Armour | UAA US | $1,024.2 | $325.2 | +31.76% |
Tempur Sealy | TPX US | $668.7 | $320.4 | +47.91% |
Helmerich & Payne | HP US | $1,206.1 | $307.3 | +25.48% |
Signet Jewelers | SIG US | $679.2 | $286.0 | +42.10% |
Kohls Corp | KSS US | $971.3 | $228.0 | +23.47% |
US Steel Corp | X US | $704.4 | $222.0 | +31.52% |
JC Penny | JCP US | $560.7 | $221.7 | +39.53% |
AK Steel Hldg | AKS US | $374.7 | $199.1 | +53.15% |
Small, Micro, Nano
Cap Stocks |
Ticker | Avg S.I.
($ in mm’s) |
2017 YTD
$ P/L |
2017 YTD
P/L % |
Whiting Petro | WLL US | $416.2 | $165.2 | +39.68% |
Oasis Petro | OAS US | $515.6 | $119.7 | +23.11% |
Rowan Cos | RDC US | $388.1 | $116.7 | +29.93% |
Denbury Res | DNR US | $196.0 | $114.3 | +58.17% |
Atwood Oceanics | ATW US | $242.7 | $110.3 | +45.22% |
Tailored Brands | TLRD US | $218.4 | $109.4 | +49.90% |
Amag Pharma | AMAG US | $163.7 | $105.7 | +64.41% |
Synergy Pharma | SGYP US | $238.4 | $105.7 | +44.07% |
Calif Resources | CRC US | $196.1 | $99.6 | +50.06% |
Synchronoss Tech | SNCR US | $124.7 | $97.9 | +78.32% |
Want deeper insight into the above analysis?
Contact: Ihor.Dusaniwsky@S3Partners.net
Head of Research, S3 Partners
For more information on S3’s reporting, data and analytics solutions, email us at sales@s3partners.net
For a free trial of the Black App – the definitive source o real-time short interest – type {APPS BLACK <GO>} on your Bloomberg terminal.
The information herein (some of which has been obtained from third party sources without verification) is believed by S3 Partners, LLC (“S3 Partners”) to be reliable and accurate. Neither S3 Partners nor any of its affiliates makes any representation as to the accuracy or completeness of the information herein or accepts liability arising from its use. Prior to making any decisions based on the information herein, you should determine, without reliance upon S3 Partners, the economic risks and merits, as well as the legal, tax, accounting and investment consequences, of such decision.