Baidu Inc.’s (BIDU) Short Interest
Largest HK/China Equity Short
Interest (in $ millions) |
Ticker | $ Short
Interest |
Monthly
Change |
YTD MTM
P/L |
YTD MTM
P/L % |
Alibaba Group ADR | BABA US | $24,333 | +$487 | -$1,648.8 | -6.90% |
Ping An Insurance Group | 2318 HK | $12,515 | +$284 | +$1,757.1 | +12.10% |
Tencent Holdings Ltd | 700 HK | $3,811 | -$862 | +$474.6 | +9.38% |
JD.com Inc ADR | JD US | $1,137 | -$501 | +$99.4 | +6.41% |
Iqiyi Inc ADR | IQ US | $1,110 | +$328 | -$26.9 | -4.63% |
Ctrip.com Intl ADR | CTRP US | $1,007 | -$128 | +$74.0 | +5.63% |
Ishs China Large Cap ETF | FXI US | $1,001 | -$143 | +$58.4 | +6.43% |
China Evergrande Group | 3333 HK | $947 | +$150 | +$148.5 | +17.4% |
BYD Co Ltd | 1211 HK | $905 | +$76 | +$300.4 | +31.58% |
Anhui Conch Cement Co | 914 HK | $846 | +$71 | -$122.2 | -24.33% |
Baidu Inc ADR | BIDU US | $813 | -$181 | +$98.9 | +9.15% |
Tesla short sellers are still in the red even after a strong July. Tesla’s stock price is down -0.50% today, generating +$52 million in mark-to-market profits. This follows a very strong July when Tesla’s stock price fell -13% and short sellers made +$1.53 billion in mark-to-market profits. Short sellers’ year-to-date mark-to-market loss on their Tesla short exposure is now down to -$118.6 million, or -1.11%.