Advanced Micro Device Inc’s (AMD US) Ryzen chips have not proved to be the Intel Core i3 and Pentium killer that the semiconductor producer had hoped for. While sales were in line with expectations, revenues and profitability missed their marks.
Short interest in the U.S. semiconductor sector increased by $553 million, or 3%, to $19.9 billion in the past month with most of the increase in NVIDIA, Microchip Technology and Advanced Micro Devices.
Largest Short Interest in the U.S.
Semiconductor Sector ($ in mm’s) |
Ticker | Short Interest | 2017 MTM
P/L |
2017 MTM
P/L % |
Intel Corp | INTC US | $3,522 | -$71 | -2.25% |
NVIDIA Corp | NVDA US | $2,758 | +$17 | -0.55% |
Microchip Technology Inc | MCHP US | $1,828 | -$212 | -14.72% |
Advancers Micro Devices Inc | AMD US | $1,263 | +$163 | +11.92% |
Micron Technology Inc | MU US | $1,324 | -$310 | -25.79% |
Largest Increase in Short Interest in the U.S. Semiconductor Sector ($ in mm’s) | Ticker | Short Interest | 1 Month
Change |
1 Month
Change % |
NVIDIA Corp | NVDA US | $2,917 | +$289 | +11.00% |
Microchip Technology Inc | MCHP US | $1,813 | +$144 | +8.63% |
Advanced Micro Devices Inc | AMD US | $1,648 | +$132 | +8.71% |
Micron Technology Inc | MU US | $1,324 | +$96 | +7.82% |
Taiwan Semiconductor ADR | TSM US | $677 | +$78 | +13.02% |
Largest Decrease in Short Interest in the U.S. Semiconductor Sector ($ in mm’s) | Ticker | Short Interest | 1 Month
Change |
1 Month Change % |
Samsung Electronics | 005930 KS | $163 | -$359 | -68.77% |
Skyworks Solutions | SWKS US | $710 | -$246 | -25.73% |
Cypress Semiconductor | CY US | $538 | -$38 | -6.60% |
Hynix Semicindustor | 000660 KS | $12 | -$34 | -73.91% |
Intel Corp | INTC US | $3,358 | -$28 | -0.83% |
Want deeper insight into the above analysis?
Contact: Ihor.Dusaniwsky@S3Partners.net
Head of Research, S3 Partners
For more information on S3’s reporting, data and analytics solutions, email us at sales@s3partners.net
For a free trial of the Black App – the definitive source of real-time short interest – type {APPS BLACK <GO>} on your Bloomberg terminal.
The information herein (some of which has been obtained from third party sources without verification) is believed by S3 Partners, LLC (“S3 Partners”) to be reliable and accurate. Neither S3 Partners nor any of its affiliates makes any representation as to the accuracy or completeness of the information herein or accepts liability arising from its use. Prior to making any decisions based on the information herein, you should determine, without reliance upon S3 Partners, the economic risks and merits, as well as the legal, tax, accounting and investment consequences, of such decision.