Tracking $1.6 trillion of worldwide short interest in S3’s Blacklight SaaS platform and standalone Black App we can see which shorted securities had the most and least profitable month of April on a mark-to-market P/L basis. I’ll be breaking down the top ten winners and losers in the U.S., Worldwide ex-U.S. and worldwide Exchange Traded Products.
U.S. Winners
(in $ millions) |
Ticker | Country | Avg Fee | Avg April
Short Int. |
April MTM
P/L |
April MTM
P/L % |
AT & T Inc | T | U.S. | 0.30% | $6,011 | +$507.7 | +8.45% |
Charter Comm | CHTR | U.S. | 0.34% | $2,208 | +$327.5 | +14.84% |
Micron Tech | MU | U.S. | 0.30% | $2,642 | +$300.7 | +11.38% |
Proctor & Gamble | PG | U.S. | 0.30% | $2,539 | +$235.9 | +9.29% |
Microchip Tech | MCHP | U.S. | 0.30% | $2,639 | +$235.7 | +8.93% |
Nektar Therapeutics | NKTR | U.S. | 0.33% | $959 | +$223.9 | +23.35% |
American Airlines | AAL | U.S. | 0.30% | $1,094 | +$207.8 | +18.99% |
Comcast Corp | CMCSA | U.S. | 0.30% | $2,261 | +$191.1 | +8.45% |
3M Co | MMM | U.S. | 0.33% | $1,562 | +$188.2 | +12.05% |
Philip Morris Intl | PM | U.S. | 0.30% | $956 | +$178.1 | +18.63% |
XXXX
U.S. Losers
(in $ millions) |
Ticker | Country | Avg Fee | Avg April
Short Int. |
April MTM
P/L |
April MTM
P/L % |
Tesla Inc | TSLA | U.S. | 3.84% | $10,950 | -$956.5 | -8.74% |
Amazon.com Inc | AMZN | U.S. | 0.30% | $6,526 | -$574.7 | -8.81% |
Avexis Inc | AVXS | U.S. | 0.30% | $687 | -$506.3 | -73.75% |
Facebook Inc | FB | U.S. | 0.30% | $5,189 | -$391.9 | -7.55% |
Chipotle Mexican Grill | CMG | U.S. | 0.30% | $1,264 | -$367.6 | -29.10% |
CVS Corp | CVS | U.S. | 0.30% | $2,914 | -$335.7 | -11.52% |
Netflix Inc | NFLX | U.S. | 0.30% | $5,910 | -$318.7 | -5.39% |
Chevron Corp | CVX | U.S. | 0.30% | $2,625 | -$246.1 | -9.37% |
CenturyLink Inc | CTL | U.S. | 0.30% | $1,945 | -$232.9 | -11.97% |
VMWare Inc | VMW | U.S. | 0.63% | $2,179 | -$213.7 | -9.81% |
XXXX
ETP Winners
(in $ millions) |
Ticker | Country | Avg Fee | Avg April
Short Int. |
April MTM
P/L |
April MTM
P/L % |
Ipath S&P 500 VIX S/T Futures | VXX | U.S. | 3.39% | $1,945 | +$231.4 | +11.89% |
VVectors Semiconductor | SMH | U.S. | 1.34% | $1,839 | +$128.6 | +6.99% |
iShs MSCI Emerging Markets | EEM | U.S. | 0.30% | $4,297 | +$109.0 | +2.54% |
Cons Staples Select Sector Spider | XLP | U.S. | 0.30% | $1,754 | +$75.9 | +4.33% |
Industrial Select Sector Spider | XLI | U.S. | 0.30% | $2,971 | +$75.3 | +2.54% |
iShs 20+ Year Treasury Bond | TLT | U.S. | 0.78% | $1,950 | +$43.9 | +2.25% |
VelShs Daily 2X VIX S/T | TVIX | U.S. | 4.83% | $170 | +$42.6 | +25.05% |
iShs MSCI Brazil | EWZ | U.S. | 0.33% | $664 | +$37.7 | +5.67% |
iShs Iboxx $ Inv Grade Corp Bond | LQD | U.S. | 0.30% | $1,590 | +$27.5 | +1.73% |
iSJS JPM $ Emerging Mrkts Bond | EMB | U.S. | 0.30% | $1,061 | +$26.0 | +2.45% |
XXX
ETP Losers
(in $ millions) |
Ticker | Country | Avg Fee | Avg April
Short Int. |
April MTM
P/L |
April MTM
P/L % |
Spider Oil & Gas Explor & Prod | VXX | U.S. | 0.87% | $2,731 | -$306.4 | -11.22% |
iShs Russell 2000 | SMH | U.S. | 0.30% | $13,133 | -$198.4 | -1.51% |
Energy Select Sector Spider | EEM | U.S. | 0.30% | $1,423 | -$126.7 | -8.91% |
PwrShs Nasdaq 100 | XLP | U.S. | 0.30% | $8,668 | -$86.7 | -1.00% |
Utilities Select Sector Spider | XLI | U.S. | 0.47% | $2,342 | -$46.0 | -1.97% |
Alerian MLP | TLT | U.S. | 0.91% | $632 | -$45.6 | -7.22% |
U.S. Oil Fund LP | TVIX | U.S. | 3.03% | $774 | -$40.3 | -5.20% |
Bitcoin Investment Trust | EWZ | Brazil | 6.90% | $96 | -$38.5 | -40.03% |
Spider S&P Regional Banking | LQD | U.S. | 0.34% | $1,525 | -$36.8 | -2.42% |
VVectors oil Service | EMB | U.S. | 0.59% | $271 | -$32.4 | -11.96% |
xxx
International Winners
(in $ millions) |
Ticker | Country | Avg Fee | Avg April
Short Int. |
April MTM
P/L |
April MTM
P/L % |
Ping An Insurance | 2318 HK | China | 0.50% | $14,795 | +$625.2 | +4.23% |
Alibaba Grp ADR | BABA US | China | 0.30% | $21,501 | +$527.9 | +2.46% |
Celltrion Inc | 068270 KS | S Korea | 4.16% | $3,218 | +$371.8 | +11.55% |
Anheuser-Busch Inbev | ANI BB | Belgium | 1.27% | $4,419 | +$323.3 | +7.32% |
Tencent Holdings | 700 HK | H.K. | 0.53% | $4,567 | +$260.0 | +5.69% |
Yahoo! Japan Corp | 4689 JP | Japan | 3.11% | $1,929 | +$232.4 | +12.05% |
Ctrip.com Intl ADR | CTRP US | China | 0.30% | $1,325 | +$172.5 | +13.03% |
United Co Rusal PLC | 486 HK | H.K. | 0.50% | $431 | +$171.2 | +39.72% |
AMS AG | AMS SW | Austria | 0.41% | $676 | +$147.4 | +21.80% |
JD.Com Inc ADR | JD US | China | 0.30% | $1,398 | +$140.3 | +10.04% |
Xxx
International Losers
(in $ millions) |
Ticker | Country | Avg Fee | Avg April
Short Int. |
April MTM
P/L |
April MTM
P/L % |
LVMH Moet Hennesy | MC FP | France | 0.80% | $4,571 | -$956.5 | -8.74% |
Total SA | FP FP | France | 0.51% | $4,022 | -$574.7 | -8.81% |
Sainsbury (J) PLC | SBRY LN | U.K. | 0.30% | $1,391 | -$506.3 | -73.75% |
Hennes & Mauritz B | HMB SS | Sweden | 0.50% | $2,312 | -$391.9 | -7.55% |
Ericsson B | ERICB SS | Sweden | 1.15% | $2,072 | -$367.6 | -29.10% |
Transocean Ltd | RIG US | Switzerland | 0.48% | $939 | -$335.7 | -11.52% |
Kering SA | KER FP | France | 0.41% | $1,149 | -$318.7 | -5.39% |
Transocean Ltd | RIGN SW | Switzerland | 0.68% | $915 | -$246.1 | -9.37% |
Anglo American PLC | AAL SW | U.K. | 1.01% | $5,465 | -$232.9 | -11.97% |
Tesco PLC | TSCO LN | U.K. | 0.31% | $1,487 | -$213.7 | -9.81% |
Want deeper insight into the above analysis?
Contact: Ihor.Dusaniwsky@S3Partners.net
Managing Director Predictive Analytics, S3 Partners, LLC
For more information on S3’s reporting, data and analytics solutions, email us at sales@s3partners.net
Start your free trial of the BLACK App – the only source of real-time short interest on the Bloomberg Terminal or Thomson Reuters Eikon.
The information herein (some of which has been obtained from third party sources without verification) is believed by S3 Partners, LLC (“S3 Partners”) to be reliable and accurate. Neither S3 Partners nor any of its affiliates makes any representation as to the accuracy or completeness of the information herein or accepts liability arising from its use. Prior to making any decisions based on the information herein, you should determine, without reliance upon S3 Partners, the economic risks and merits, as well as the legal, tax, accounting and investment consequences, of such decisions.