Earnings season is set to get into full gear and these are the top twenty-five S&P 500 stocks with the largest change in $ short interest. While the change in short interest of certain stocks like Facebook (FB), Amazon (AMZN) and Netflix (NFLX) are primarily momentum and value based, other changes in short interest may be an increase of short exposure in anticipation of weaker than expected earnings. The S3 Black App Screener Tool allows you to sort for changes in short interest prior to earnings announcements.
S&P 500 Stocks
(in $ millions) |
Ticker | Earnings
Date |
Short Int.
4-1-18 |
Short Int.
4-12-18 |
Short Int.
Change |
Short Int.
Change % |
Facebook Inc | FB | 4-25-18 | $4,778 | $5,249 | +$471 | +9.86% |
Hess Corp | HES | 4-25-18 | $1,437 | $1,817 | +$379 | +26.39% |
AT & T Inc | T | 4-25-18 | $6,330 | $6,680 | +$350 | +5.53% |
Ebay Inc | EBAY | 4-25-18 | $1,086 | $1,359 | +$274 | +25.19% |
Starbucks Corp | SBUX | 4-26-18 | $1,857 | $2,112 | +$256 | +13.79% |
Amazon.com Inc | AMZN | 4-26-18 | $5,865 | $6,104 | +$239 | +4.08% |
Visa Inc | V | 4-25-18 | $2,886 | $3,123 | +$238 | +8.24% |
McDonald’s Corp | MCD | 4-30-18 | $1,117 | $1,347 | +$230 | +20.58% |
Netflix Inc | NFLX | 4-16-18 | $5,796 | $6,007 | +$210 | +3.63% |
Microsoft Corp | MSFT | 4-26-18 | $4,732 | $4,930 | +$198 | +4.19% |
Chevron Corp | CVX | 4-27-18 | $2,500 | $2,686 | +$187 | +7.47% |
United Parcel Svc | UPS | 4-26-18 | $1,141 | $1,325 | +$184 | +16.10% |
Suntrust Banks Inc | STI | 4-20-18 | $678 | $857 | +$178 | +26.30% |
Schlumberger Inc | SLB | 4-20-18 | $1,468 | $1,620 | +$152 | +10.39% |
Halliburton Inc | HAL | 4-23-18 | $997 | $1,126 | +$128 | +12.86% |
Edwards Lifesciences | EW | 4-24-18 | $418 | $537 | +$119 | +28.34% |
General Electric Co | GE | 4-20-18 | $2,040 | $2,155 | +$115 | +5.65% |
ConocoPhillips | COP | 4-26-18 | $1,417 | $1,529 | +$111 | +7.84% |
Boeing Co | BA | 4-25-18 | $2,181 | $2,285 | +$104 | +4.76% |
Citigroup Inc | C | 4-13-18 | $1,433 | $1,531 | +$98 | +6.82% |
Eli Lilly & Co | LLY | 4-24-18 | $815 | $912 | +$97 | +11.865 |
Altria Group Inc | MO | 4-26-18 | $1,042 | $1,138 | +$96 | +9.26% |
General Motors Co | GM | 4-26-18 | $1,146 | $1,238 | +$92 | +8.07% |
Equity Residential | EQR | 4-24-18 | $517 | $608 | +$92 | +17.79% |
Mattel Inc | MAT | 4-19-18 | $819 | $904 | +$85 | +10.41% |
Want deeper insight into the above analysis?
Contact: Ihor.Dusaniwsky@S3Partners.net
Managing Director Predictive Analytics, S3 Partners, LLC
For more information on S3’s reporting, data and analytics solutions, email us at sales@s3partners.net
Start your free trial of the BLACK App – the only source of real-time short interest on the Bloomberg Terminal or Thomson Reuters Eikon.
The information herein (some of which has been obtained from third party sources without verification) is believed by S3 Partners, LLC (“S3 Partners”) to be reliable and accurate. Neither S3 Partners nor any of its affiliates makes any representation as to the accuracy or completeness of the information herein or accepts liability arising from its use. Prior to making any decisions based on the information herein, you should determine, without reliance upon S3 Partners, the economic risks and merits, as well as the legal, tax, accounting and investment consequences, of such decisions.